Detailed Network Information (lanscan/lanadmin/linkloop) |
Page started on: Mon Mar 29 10:46:07 EDT 2021
lanscan Hardware Station Crd Hdw Net-Interface NM MAC HP-DLPI DLPI Path Address In# State NamePPA ID Type Support Mjr# 0/1/2/0 0x0011855F153A 0 UP lan0 snap0 1 ETHER Yes 119 0/1/2/1 0x0011855F153B 1 UP lan1 snap1 2 ETHER Yes 119
ioscan -fnkC lan Class I H/W Path Driver S/W State H/W Type Description =================================================================== lan 0 0/1/2/0 iether CLAIMED INTERFACE HP PCI-X 1000Base-T Dual-port Built-in lan 1 0/1/2/1 iether CLAIMED INTERFACE HP PCI-X 1000Base-T Dual-port Built-in
netstat -is Name Mtu Network Address Ipkts Ierrs Opkts Oerrs Coll lan0 1500 10.42.28.0 rx1620a 184097 0 14686 0 0 lo0 32808 loopback localhost 9488 0 9488 0 0
ifconfig/ping/linkloop/nslookup for every LANIC
lan0: | |
---|---|
ifconfig: |
lan0: flags=1843<UP,BROADCAST,RUNNING,MULTICAST,CKO> inet 10.42.28.75 netmask ffffff00 broadcast 10.42.28.255 |
linkloop: | Link connectivity to LAN station: 0x0011855F153A -- OK |
lanadmin -x vpd: | *********** Vital Product Data ********** Product Description: PCI-X 10/100/1000Base-T Dual Ethernet Core IO Part Number: 82546GB Engineering Date Code: N/A Part Serial Number: N/A Misc. Information: N/A Mfd. Date: N/A Checksum: 0xdb EFI Version: N/A ROM Firmware Version: N/A Asset Tag: N/A |
lanadmin -x card_info: | *********** Version Information ********** Driver version: B.11.31.WR1806 Firmware version: N/A Chip version: 0x3 PCI Sub-System ID: 0x12c6 PCI Sub-Vendor ID: 0x103c Board Revision: FFFFFFFF Software Key: 0 Engineering Date Code: ********** Card Setting *********** Driver State: IETHER_ONLINE Auto Negotiation: On Flow Control: On Send Max Buf Descriptors: 1 Recv Max Buf Descriptors: 1 Send Coalesced Ticks: 150 Recv Coalesced Ticks: 0 |
lanadmin -msx: | MTU Size = 1500 Speed = 1000000000 Speed = 1000 Full-Duplex. Autonegotiation = On. |
ping: | PING 10.42.28.75: 64 byte packets 64 bytes from 10.42.28.75: icmp_seq=0. time=0. ms 64 bytes from 10.42.28.75: icmp_seq=1. time=0. ms 64 bytes from 10.42.28.75: icmp_seq=2. time=0. ms ----10.42.28.75 PING Statistics---- 3 packets transmitted, 3 packets received, 0% packet loss round-trip (ms) min/avg/max = 0/0/0 |
nslookup 10.42.28.75 | Using /etc/hosts on: rx1620a looking up FILES Name: rx1620a Address: 10.42.28.75 |
nslookup rx1620a | Using /etc/hosts on: rx1620a looking up FILES Name: rx1620a Address: 10.42.28.75 |
lan1: | |
---|---|
ifconfig: | |
linkloop: | Link connectivity to LAN station: 0x0011855F153B -- OK |
lanadmin -x vpd: | *********** Vital Product Data ********** Product Description: PCI-X 10/100/1000Base-T Dual Ethernet Core IO Part Number: 82546GB Engineering Date Code: N/A Part Serial Number: N/A Misc. Information: N/A Mfd. Date: N/A Checksum: 0xdb EFI Version: N/A ROM Firmware Version: N/A Asset Tag: N/A |
lanadmin -x card_info: | *********** Version Information ********** Driver version: B.11.31.WR1806 Firmware version: N/A Chip version: 0x3 PCI Sub-System ID: 0x12c6 PCI Sub-Vendor ID: 0x103c Board Revision: FFFFFFFF Software Key: 0 Engineering Date Code: ********** Card Setting *********** Driver State: IETHER_ONLINE Auto Negotiation: On Flow Control: On Send Max Buf Descriptors: 1 Recv Max Buf Descriptors: 1 Send Coalesced Ticks: 150 Recv Coalesced Ticks: 0 |
lanadmin -msx: | MTU Size = 1500 Speed = 1000000000 Speed = 1000 Full-Duplex. Autonegotiation = On. |
Page completed on: Mon Mar 29 10:46:10 EDT 2021