Page started on: Mon Mar 29 10:45:59 EDT 2021
netstat -rn
Routing tables
Destination Gateway Flags Refs Interface Pmtu
127.0.0.1 127.0.0.1 UH 0 lo0 32808
10.42.28.75 10.42.28.75 UH 0 lan0 32808
10.42.28.0 10.42.28.75 U 2 lan0 1500
127.0.0.0 127.0.0.1 U 0 lo0 32808
default 10.42.28.1 UG 0 lan0 1500
netstat -in
Name Mtu Network Address Ipkts Ierrs Opkts Oerrs Coll
lan0 1500 10.42.28.0 10.42.28.75 184070 0 14659 0 0
lo0 32808 127.0.0.0 127.0.0.1 9488 0 9488 0 0
netstat -is
Name Mtu Network Address Ipkts Ierrs Opkts Oerrs Coll
lan0 1500 10.42.28.0 rx1620a 184070 0 14659 0 0
lo0 32808 loopback localhost 9488 0 9488 0 0
netstat -s
tcp:
27123 packets sent
8625 data packets (27305840 bytes)
0 data packets (0 bytes) retransmitted
14818 ack-only packets (1290 delayed)
0 URG only packets
0 window probe packets
292 window update packets
3680 control packets
196415 packets received
6615 acks (for 27291714 bytes)
0 duplicate acks
0 acks for unsent data
188080 packets (283080497 bytes) received in-sequence
0 completely duplicate packets (0 bytes)
0 packets with some dup data (0 bytes duped)
0 out of order packets (0 bytes)
0 packets (0 bytes) of data after window
0 window probes
1410 window update packets
109 packets received after close
0 segments discarded for bad checksum
0 bad TCP segments dropped due to state change
928 connection requests
930 connection accepts
1858 connections established (including accepts)
1953 connections closed (including 127 drops)
3 embryonic connections dropped
4916 segments updated rtt (of 4916 attempts)
0 retransmit timeouts
0 connections dropped by rexmit timeout
0 persist timeouts
0 keepalive timeouts
0 keepalive probes sent
0 connections dropped by keepalive
0 connect requests dropped due to full queue
6 connect requests dropped due to no listener
0 suspect connect requests dropped due to aging
0 suspect connect requests dropped due to rate
udp:
0 incomplete headers
0 bad checksums
0 socket overflows
ip:
180428 total packets received
0 bad IP headers
0 fragments received
0 fragments dropped (dup or out of space)
0 fragments dropped after timeout
0 packets forwarded
0 packets not forwardable
icmp:
0 calls to generate an ICMP error message
0 ICMP messages dropped
Output histogram:
echo reply: 0
destination unreachable: 0
source quench: 0
routing redirect: 0
echo: 0
time exceeded: 0
parameter problem: 0
time stamp: 0
time stamp reply: 0
address mask request: 0
address mask reply: 0
0 bad ICMP messages
Input histogram:
echo reply: 27
destination unreachable: 0
source quench: 0
routing redirect: 0
echo: 0
time exceeded: 0
parameter problem: 0
time stamp request: 0
time stamp reply: 0
address mask request: 0
address mask reply: 0
0 responses sent
igmp:
0 messages received
0 messages received with too few bytes
0 messages received with bad checksum
0 membership queries received
0 membership queries received with incorrect field(s)
0 membership reports received
0 membership reports received with incorrect field(s)
0 membership reports received for groups to which this host belongs
0 membership reports sent
netstat -an
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 *.1508 *.* LISTEN
tcp 0 0 *.2049 *.* LISTEN
tcp 0 0 127.0.0.1.49172 *.* LISTEN
tcp 0 0 127.0.0.1.49192 127.0.0.1.963 ESTABLISHED
tcp 0 0 127.0.0.1.963 127.0.0.1.49192 ESTABLISHED
tcp 0 0 127.0.0.1.49309 *.* LISTEN
tcp 0 0 127.0.0.1.49459 *.* LISTEN
tcp 0 0 *.49152 *.* LISTEN
tcp 0 0 *.49153 *.* LISTEN
tcp 0 0 *.25 *.* LISTEN
tcp 0 0 127.0.0.1.49170 *.* LISTEN
tcp 0 0 127.0.0.1.49168 *.* LISTEN
tcp 0 0 *.383 *.* LISTEN
tcp 0 0 *.49154 *.* LISTEN
tcp 0 0 *.4045 *.* LISTEN
tcp 0 0 10.42.28.75.50257 10.42.28.75.1712 ESTABLISHED
tcp 0 0 *.515 *.* LISTEN
tcp 0 0 *.5302 *.* LISTEN
tcp 0 0 *.5303 *.* LISTEN
tcp 0 0 *.49298 *.* LISTEN
tcp 0 0 127.0.0.1.49312 *.* LISTEN
tcp 0 0 *.111 *.* LISTEN
tcp 0 0 127.0.0.1.49315 *.* LISTEN
tcp 0 0 *.587 *.* LISTEN
tcp 0 0 *.7815 *.* LISTEN
tcp 0 0 127.0.0.1.49192 *.* LISTEN
tcp 0 0 *.49191 *.* LISTEN
tcp 0 0 10.42.28.75.1712 10.42.28.75.49300 ESTABLISHED
tcp 0 0 *.49217 *.* LISTEN
tcp 0 0 10.42.28.75.49300 10.42.28.75.1712 ESTABLISHED
tcp 0 0 *.135 *.* LISTEN
tcp 0 0 *.2148 *.* LISTEN
tcp 0 0 127.0.0.1.49167 *.* LISTEN
tcp 0 0 127.0.0.1.49162 127.0.0.1.5302 ESTABLISHED
tcp 0 0 127.0.0.1.49166 *.* LISTEN
tcp 0 0 10.42.28.75.1712 10.42.28.75.50257 ESTABLISHED
tcp 0 0 127.0.0.1.49218 *.* LISTEN
tcp 0 0 *.2121 *.* LISTEN
tcp 0 0 127.0.0.1.5302 127.0.0.1.49162 ESTABLISHED
tcp 0 0 127.0.0.1.49165 *.* LISTEN
tcp 0 0 *.49434 *.* LISTEN
tcp 0 0 *.49433 *.* LISTEN
tcp 0 0 127.0.0.1.49206 *.* LISTEN
tcp 0 0 *.5053 *.* LISTEN
tcp 0 0 127.0.0.1.49218 127.0.0.1.50247 TIME_WAIT
tcp 0 0 127.0.0.1.49218 127.0.0.1.50248 TIME_WAIT
tcp 0 0 127.0.0.1.50242 127.0.0.0.2121 TIME_WAIT
tcp 0 0 127.0.0.1.50249 127.0.0.0.2121 TIME_WAIT
tcp 0 0 127.0.0.1.50253 127.0.0.0.2121 TIME_WAIT
tcp 0 0 127.0.0.1.50238 127.0.0.0.2121 TIME_WAIT
tcp 0 0 127.0.0.0.50254 127.0.0.1.50256 TIME_WAIT
tcp 0 0 127.0.0.0.50250 127.0.0.1.50252 TIME_WAIT
tcp 0 0 127.0.0.0.50243 127.0.0.1.50245 TIME_WAIT
tcp 0 0 127.0.0.0.50239 127.0.0.1.50241 TIME_WAIT
udp 0 0 *.123 *.*
udp 0 0 *.135 *.*
udp 0 0 *.2121 *.*
udp 0 0 *.518 *.*
udp 0 0 *.67 *.*
udp 0 0 *.111 *.*
udp 0 0 *.49158 *.*
udp 0 0 *.5302 *.*
udp 0 0 *.* *.*
udp 0 0 127.0.0.1.123 *.*
udp 0 0 10.42.28.75.123 *.*
udp 0 0 *.* *.*
udp 0 0 *.2148 *.*
udp 0 0 *.1067 *.*
udp 0 0 *.2049 *.*
udp 0 0 *.69 *.*
udp 0 0 *.4045 *.*
udp 0 0 *.* *.*
udp 0 0 *.49160 *.*
udp 0 0 *.49159 *.*
udp 0 0 *.161 *.*
udp 0 0 *.* *.*
udp 0 0 *.49292 *.*
udp 0 0 *.49297 *.*
Active Internet connections (IPv6, including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.49301 *.* LISTEN
tcp6 0 0 ::1.49301 ::1.49439 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49301 ::1.49441 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49301 ::1.49605 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.9 *.* LISTEN
tcp6 0 0 *.7 *.* LISTEN
tcp6 0 0 *.19 *.* LISTEN
tcp6 0 0 *.13 *.* LISTEN
tcp6 0 0 *.113 *.* LISTEN
tcp6 0 0 *.37 *.* LISTEN
tcp6 0 0 *.514 *.* LISTEN
tcp6 0 0 *.513 *.* LISTEN
tcp6 0 0 *.512 *.* LISTEN
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.23 *.* LISTEN
tcp6 0 0 *.50258 *.* LISTEN
tcp6 0 0 ::1.50260 ::1.50258 ESTABLISHED
tcp6 0 0 *.21 *.* LISTEN
tcp6 0 0 ::1.49440 ::1.49301 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49438 ::1.49301 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.50258 ::1.50260 ESTABLISHED
tcp6 0 0 ::1.49436 ::1.49301 ESTABLISHED
tcp6 0 0 ::1.49435 ::1.49301 ESTABLISHED
tcp6 0 0 *.1712 *.* LISTEN
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.544 *.* LISTEN
tcp6 0 0 ::1.50259 ::1.50258 ESTABLISHED
tcp6 0 0 *.543 *.* LISTEN
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49441 ::1.49301 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49676 ::1.49301 ESTABLISHED
tcp6 0 0 ::1.49301 ::1.49438 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.50258 ::1.50259 ESTABLISHED
tcp6 0 0 ::1.49301 ::1.49510 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49605 ::1.49301 ESTABLISHED
tcp6 0 0 ::1.49301 ::1.49676 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49301 ::1.49436 ESTABLISHED
tcp6 0 0 ::1.49301 ::1.49435 ESTABLISHED
tcp6 0 0 ::1.49301 ::1.49440 ESTABLISHED
tcp6 0 0 ::1.49437 ::1.49301 ESTABLISHED
tcp6 0 0 *.5989 *.* LISTEN
tcp6 0 0 ::1.49301 ::1.49437 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
tcp6 0 0 ::1.49439 ::1.49301 ESTABLISHED
tcp6 0 0 ::1.49510 ::1.49301 ESTABLISHED
tcp6 0 0 *.* *.* CLOSED
udp6 0 0 ::1.123 *.*
udp6 0 0 *.* *.*
udp6 0 0 *.* *.*
udp6 0 0 *.514 *.*
udp6 0 0 *.19 *.*
udp6 0 0 *.7 *.*
udp6 0 0 *.9 *.*
udp6 0 0 *.* *.*
udp6 0 0 *.13 *.*
udp6 0 0 ::1.49183 ::1.49183
udp6 0 0 *.123 *.*
udp6 0 0 *.* *.*
udp6 0 0 *.161 *.*
udp6 0 0 *.49298 *.*
Active UNIX domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
e000000348420100 dgram 0 0 e00000034447bc80 0 0 0 /var/spool/sockets/pwgr/client3342
e000000346f71400 dgram 0 0 e0000001a7f90700 0 0 0 /var/spool/sockets/pwgr/client2601
e0000003447c1400 dgram 0 0 e0000003445e8700 0 e0000001b7c57a00 0 /opt/dcelocal/var/rpc/local/s-3/135
e000000346f71a00 dgram 0 0 e00000034fdcc980 0 0 0 /var/spool/sockets/pwgr/client1848
e0000003447c1a00 dgram 0 0 e000000342688800 e0000001b7c57980 0 0 /opt/dcelocal/var/rpc/local/01756/c-3/7000
e00000054a361d00 dgram 0 0 e000000341ec6400 0 0 0 /var/spool/sockets/pwgr/client6973
e0000003447c1d00 dgram 0 0 e0000001a7de5700 0 e0000001b7c57b00 0 /opt/dcelocal/var/rpc/local/01756/c-3/shared
e0000003470a2080 stream 0 0 0 e000000347068200 0 0
e00000033e0e2100 stream 0 0 0 e0000001b7327c80 0 0
e000000345b32100 stream 0 0 0 e000000345706900 0 0 /tmp/.s.PGSQL.10864
e0000003470a2380 dgram 0 0 e0000003402fd280 0 0 0 /var/opt/OV/tmp/ovcd.sock
e000000345b32400 dgram 0 0 e000000341a61100 0 0 0 /var/spool/pwgr/daemon
e0000003470a2680 stream 0 0 0 e000000347068180 0 0 /tmp/.AgentSockets/A
e000000345b32700 stream 0 0 0 e000000345706b00 0 0
e000000346912a00 dgram 0 0 e00c0002fcd90680 0 0 0 /var/spool/sockets/pwgr/client1844
e000000345b32a00 stream 0 0 0 e000000345706a80 0 0 /tmp/.s.PGSQL.10864
e00000033e0e2a00 stream 0 0 0 e0000001b7327a00 0 0 /var/evm/sockets/evmd
e000000346912d00 dgram 0 0 e00000034475c580 0 0 0 /var/spool/sockets/pwgr/client2413
e000000345b32d00 stream 0 0 0 e000000345706c00 0 0
e00000033e0e2d00 stream 0 0 0 e0000001b7327f00 0 0
e000000345453080 stream 0 0 0 e0000001b7c57e00 0 0
e0000003447e3080 dgram 0 0 e000000342824200 e0000001b7c57a80 0 0 /opt/dcelocal/var/rpc/local/01756/c-3/7002
e0000003455c3100 stream 0 0 0 e000000345706200 0 0
e000000345453380 stream 0 0 0 e000000345706180 0 0 /var/evm/sockets/evmd
e000000344653380 stream 0 0 0 e0000001b7c57500 0 0
e0000003455c3400 stream 0 0 0 e000000345706480 0 0
e000000345453680 stream 0 0 0 e000000345706400 0 0 /var/evm/sockets/evmd
e0000003447e3680 stream 0 0 0 e0000001b7c57c80 0 0
e000000344653680 stream 0 0 0 e0000001b7c57480 0 0 /tmp/.AgentSockets/A
e0000003455c3700 stream 0 0 0 e0000001b7c57d80 0 0 /var/evm/sockets/evmd
e0000003447e3980 stream 0 0 0 e0000001b7c57c00 0 0 /tmp/.s.PGSQL.10864
e000000344653980 stream 0 0 0 e0000001b7c57600 0 0
e0000003455c3a00 stream 0 0 0 e0000001b7327880 0 0 /var/evm/sockets/evmd
e000000345453c80 stream 0 0 0 e000000345706580 0 0
e000000344653c80 stream 0 0 0 e0000001b7c57580 0 0 /tmp/.AgentSockets/A
e0000003455c3d00 stream 0 0 0 e000000345706500 0 0 /var/evm/sockets/evmd
e0000001b7c54080 stream 0 0 e0000001b7c17100 0 0 0 /etc/useracct/utmpd_read
e0000001b7324080 stream 0 0 e0000001b7321b00 0 0 0 /sbin/fsdaemondir/SOCKETS/fsdaemonSocket
e000000348494100 dgram 0 0 e00000034fd0a500 0 0 0 /var/spool/sockets/pwgr/client6964
e000000345724100 stream 0 0 0 e0000001b7c57e80 0 0 /var/evm/sockets/evmd
e00000033de24100 dgram 0 0 e00000033d221200 0 0 0 /var/spool/sockets/pwgr/client717
e0000001b7324380 stream 0 0 e00000033c86c100 0 0 0 /var/evm/sockets/evmd
e0000001b7c54380 stream 0 0 e0000001b79a8700 0 0 0 /etc/useracct/utmpd_write
e000000345724400 stream 0 0 0 e000000345706380 0 0
e00000033de24400 stream 0 0 0 e0000001b7327600 0 0
e0000001b7c54680 stream 0 0 0 e0000001b7c57200 0 0 /var/evm/sockets/evmd
e0000001b7324680 stream 0 0 0 e0000001b7327200 0 0
e000000345724700 stream 0 0 0 e000000345706300 0 0 /tmp/.s.PGSQL.10864
e0000003475d4980 dgram 0 0 0 0 0 0
e0000001b7c54980 stream 0 0 0 e0000001b7c57280 0 0
e0000001b7324980 stream 0 0 0 e0000001b7327180 0 0 /var/evm/sockets/evmd
e000000345724a00 stream 0 0 0 e000000345706680 0 0
e00000033de24a00 stream 0 0 0 e0000001b7327780 0 0
e0000001b7324c80 dgram 0 0 e0000001b7a95200 0 0 0 /var/spool/sockets/pwgr/client698
e000000345724d00 stream 0 0 0 e000000345706600 0 0 /var/evm/sockets/evmd
e000000344776080 dgram 0 0 e000000340200a00 0 0 0 /var/spool/sockets/pwgr/client1728
e00000033e036380 stream 0 0 0 e0000001b7c57b80 0 0
e000000344776380 dgram 0 0 e000000340ad3700 0 0 0 /opt/dcelocal/var/rpc/local/01756/reaper
e000000346566400 stream 0 0 0 e000000347068280 0 0
e000000345ce6680 stream 0 0 e000000341a9ea00 0 0 0 /opt/dcelocal/var/rpc/local/s-0/2121
e00000033e036680 stream 0 0 0 e0000001b7327400 0 0
e000000346566700 dgram 0 0 e000000345b7de80 0 0 0 /var/spool/sockets/pwgr/client6413
e000000345ce6980 dgram 0 0 e0000003416bbb00 0 0 0 /opt/dcelocal/var/rpc/local/s-3/2121
e00000033e036980 stream 0 0 0 e0000001b7327900 0 0
e000000346566a00 dgram 0 0 e000000341db5280 0 0 0 /var/spool/sockets/pwgr/client1842
e000000345ce6c80 dgram 0 0 e000000340e5e200 0 0 0 /var/spool/sockets/pwgr/client2087
e000000344776c80 stream 0 0 e0000003442fd200 0 0 0 /opt/dcelocal/var/rpc/local/s-0/135
e000000346566d00 stream 0 0 0 e000000347068380 0 0 /var/evm/sockets/evmd
e000000346597080 stream 0 0 e000000340955580 0 0 0 /var/adm/cluster_dsf/.cl_groupd.root.socket
e000000347aa7980 dgram 0 0 e00000054a60b080 0 0 0 /var/spool/sockets/pwgr/client6972
e000000347d57980 dgram 0 0 e000000340aa5e80 0 0 0 /var/spool/sockets/pwgr/client6380
e000000344709100 stream 0 0 0 e0000001b7c57700 0 0
e000000344709400 stream 0 0 0 e0000001b7c57680 0 0 /tmp/.AgentSockets/A
e00000033e089400 dgram 0 0 e00000033d2ca680 0 0 0 /var/spool/sockets/pwgr/client1583
e000000344709700 dgram 0 0 e00000034234d080 0 0 0 /var/spool/sockets/pwgr/client1717
e00000034580a100 stream 0 0 0 e0000001b7327e80 0 0 /var/evm/sockets/evmd
e00000034580a400 stream 0 0 0 e000000345819080 0 0
e00000034580a700 stream 0 0 0 e0000001b7327f80 0 0 /tmp/.s.PGSQL.10864
e000000346f7b080 dgram 0 0 e0000003425c6380 0 0 0 /var/spool/sockets/pwgr/client1850
e000000345d2b080 stream 0 0 0 e000000345706b80 0 0 /tmp/.s.PGSQL.10864
e0000003456cb080 stream 0 0 0 e000000345706100 0 0
e000000347e6b100 dgram 0 0 e000000345835280 0 0 0 /var/spool/sockets/pwgr/client6472
e000000345d2b380 dgram 0 0 e0000003441f4d00 0 0 0 /var/spool/sockets/pwgr/client1955
e0000003456cb380 stream 0 0 0 e000000345706280 0 0
e000000345d2b680 stream 0 0 0 e000000345706d80 0 0
e0000003456cb680 stream 0 0 0 e0000001b7c57f80 0 0
e000000345d2b980 stream 0 0 0 e000000345706d00 0 0 /var/evm/sockets/evmd
e0000003456cb980 stream 0 0 0 e0000001b7c57f00 0 0 /var/evm/sockets/evmd
e000000346f7bc80 dgram 0 0 e00000033f9d6500 0 0 0 /var/spool/sockets/pwgr/client6522
e000000345d2bc80 dgram 0 0 e000000342298b80 0 0 0 /var/spool/sockets/pwgr/client1965
e0000003456cbc80 stream 0 0 0 e000000345706080 0 0 /tmp/.s.PGSQL.10864
e00000033e0bc080 dgram 0 0 e0000003444ee500 0 0 0 /var/spool/sockets/pwgr/client1840
e000000346f3c100 dgram 0 0 e000000340f91500 0 0 0 /var/spool/sockets/pwgr/client2592
e00000033e0bc380 stream 0 0 0 e0000001b7327800 0 0 /tmp/.AgentSockets/A
e00000033e0bc680 dgram 0 0 e00000034328a100 0 0 0 /var/spool/sockets/pwgr/client1831
e000000346f3c700 dgram 0 0 e000000345de8100 0 0 0 /var/spool/sockets/pwgr/client1834
e00000033e0bc980 stream 0 0 0 e0000001b7327580 0 0 /tmp/.AgentSockets/A
e00000033e0bcc80 dgram 0 0 e00000034029a700 0 0 0 /opt/dcelocal/var/rpc/local/02087/reaper
e000000346f3cd00 stream 0 0 0 e000000347068680 0 0 /tmp/.s.PGSQL.10864
e00000034532d100 stream 0 0 e00000033c995080 0 0 0 /var/opt/wbem/socket/cimxml.socket
e0000003441ad400 stream 0 0 e0000001b753ae00 0 0 0 /tmp/.AgentSockets/A
e00000034643e100 dgram 0 0 e0000003459f6c80 0 0 0 /var/spool/sockets/pwgr/client2099
e00000034784e400 dgram 0 0 e000000341d5a580 0 0 0 /var/spool/sockets/pwgr/client6414
e0000003456ae680 stream 0 0 0 e0000001b7327d80 0 0 /tmp/.s.PGSQL.10864
e00000034643e700 dgram 0 0 e0000003408b1c80 0 0 0 /var/vx/isis/vea_portal
e0000003456ae980 stream 0 0 0 e0000001b7327e00 0 0
e00000034643ea00 dgram 0 0 e000000341c75b80 0 0 0 /var/opt/OV/tmp/ovtrc.server.lock
e00000034784ed00 stream 0 0 0 e000000347068600 0 0
e000000345aaf080 stream 0 0 0 e000000345706780 0 0
e00000034601f100 stream 0 0 0 e000000345706f00 0 0
e00000033dc0f100 dgram 0 0 e0000001b7850e80 0 0 0 /var/spool/sockets/pwgr/client718
e000000345aaf380 stream 0 0 0 e000000345706700 0 0 /tmp/.s.PGSQL.10864
e00000034601f400 stream 0 0 0 e000000345706e80 0 0 /var/evm/sockets/evmd
e0000003468ff680 dgram 0 0 e000000340a8fc80 0 0 0 /var/spool/sockets/pwgr/client2617
e000000345aaf680 stream 0 0 0 e000000345706880 0 0
e00000034601f700 dgram 0 0 e000000342d83500 0 0 0 /var/spool/sockets/pwgr/client1981
e00000033dc0f700 dgram 0 0 e00000033d2e5080 0 0 0 /dev/log.un
e000000345aaf980 stream 0 0 0 e000000345706800 0 0 /var/evm/sockets/evmd
e00000034601fa00 dgram 0 0 e00000034196de00 0 0 0 /var/spool/sockets/pwgr/client2059
e00000034788fc80 dgram 0 0 e0000003442f7b80 0 0 0 /var/spool/sockets/pwgr/client6968
e000000345aafc80 stream 0 0 0 e000000345706980 0 0
e000000343fafc80 stream 0 0 e0000001b756ce00 0 0 0 /tmp/.s.PGSQL.10864
Page completed on: Mon Mar 29 10:45:59 EDT 2021